EPGP is the guilds chosen loot distribution method. On these pages you will find details of how and where EP and GP were assigned. This includes loot dropped during raids, administration changes, etc. Most items are clickable, have fun.

Rank Build EP GP PR
Shadowstarz Raider Shadow 56256 372 151.23 Armory
Garathi Raider Discipline 23349 256 91.21 Armory
Amberz Sub Affliction 7612 100 76.12 Armory
Hubbodin Officer Holy 51345 717 71.61 Armory
Yveskloke Raider Fury 54908 1012 54.26 Armory
Bladestrom Raider Fire 55835 1051 53.13 Armory
Wala Officer Affliction 54231 1079 50.26 Armory
Synnith Raider Restoration 54692 1146 47.72 Armory
Elemento Raider Fire 52389 1106 47.37 Armory
Numeric Officer Protection 56042 1279 43.82 Armory
Coleen Officer Restoration 55933 1290 43.36 Armory
Akkarrin Officer Enhancement 25317 587 43.13 Armory
Harumi Raider Combat 55899 1306 42.8 Armory
Jordgubbe Raider Arcane 48158 1134 42.47 Armory
Minimerthen Officer Retribution 55017 1377 39.95 Armory
Infortunium Social Restoration 41719 1045 39.92 Armory
Daised Raider Arms 50913 1350 37.71 Armory
Novocaine Raider Holy 35327 1021 34.6 Armory
Manaril Guild Master Feral Combat 56258 1703 33.03 Armory
Kaliska Raider Frost 54955 1709 32.16 Armory
Rècca Sub Frost 29014 946 30.67 Armory
Nausicaa Raider Restoration 32920 1085 30.34 Armory
Salihugue Inactive Elemental 42154 1512 27.88 Armory
Molla Sub Holy 20393 765 26.66 Armory
Goldduck Sub Affliction 28570 1137 25.13 Armory
Marne Raider Balance 56069 2249 24.93 Armory
Pesh Social Survival 15116 612 24.7 Armory
Zekans Raider Protection 55863 2296 24.33 Armory
Gnomelove Raider Assassination 49827 2545 19.58 Armory
Ejbyurd Raider Holy 38756 2055 18.86 Armory